Lead the market by delivering instant service and autonomy through self-service solutions, designed to meet modern consumer expectations.
Improve experience, cut wait times, and prevent customer abandonment.
Highly flexible solutions with a wide variety of components to meet the needs of any location or application.
Adaptable design with multiple mounting options for any space: Desktop, Wall, Pedestal, or Cabinet.
Integrate multiple options: Printer, 1D/2D Barcode & QR Scanner, Interactive Lights, Camera (for facial recognition and loss prevention), Loss Prevention Scale, PIN Pad, 21.5″ to 32″ Touchscreens, Custom Colors, and more.
Thermal Printer
1D/2D Barcode and QR Scanner
Camera, Facial Recognition, and Loss Prevention
Scale with Loss Prevention
PIN Pad
Single and Dual-Screen Configurations
Modular Design with a Wide Variety of Components
11.6″ to 32″ Touchscreen Displays
Customized Colors
A wide range of sectors benefit from our solutions, which are tailored to fit budget, timeline, space, and components. We provide end-to-end support, from initial consultation and implementation to final on-site deployment.
Our Self-Service Kiosk series is designed to meet diverse needs based on the core principles of flexibility, high-quality structures, and durable, high-performance components. Software compatibility is guaranteed through our configurations, which are engineered for Windows, Linux, or Android operating systems.
Feature | Serie 10 (Windows/Linux) | Serie 10 (Android) |
---|---|---|
CPU | J6412 Quad Core (Opcional i3/i5) | RK3568 Quad Core |
RAM Memory | 4GB (Up to 32GB) | 2GB (Up to 8GB) |
Storage | 128GB (Up to 512GB) | 16GB (Up to 128GB) |
Display | Primary Display: 11.6″ PCAP Touchscreen 1366×768 / Secondary Display: 11.6″ PCAP Touchscreen (Optional) 1366×768 / 15.6″ 1366×768 / 15.6″ PCAP Touchscreen |
|
Printer | 80mm Thermal Printer with Automatic Cutter | |
Scanner | 1D/2D | |
LAN | 1 x Gigabit Ethernet | 1 x Gigabit Ethernet |
Wi-Fi, Bluetooth | Optional: 802.11 b/g/n/ac + BT4.2 | 802.11 b/g/n/ac + BT4.2 |
Audio | 1 x 5W Speaker | |
Power Consumption | DC24V/2.5A | |
Dimensions (mm) | 15.6″ 254×153×566" | |
Operating System | Windows 10 or above, Linux | Android 11 or above |
Secondary Display | Optional 11.6″ or 15.6″ Secondary Display | |
Magnetic Stripe Reader | 3-Track Reader, Single or Dual Head | |
Mounting Options | Pedestal (Tray Compatible), Desktop Stand, VESA Wall Mount, Stainless Steel Cabinet | |
PIN Pad Support | Compatible with Ingenico iPP350, Verifone P400, and other models | |
Security Camera | 2M USB | |
Front Camera | 2M USB or 3D Camera |
Feature | Series 60 (Windows/Linux) | Series 60 (Android) |
---|---|---|
CPU | J1900 Quad Core (Optional i3/i5/i7) | ARM A17 Quad Core |
RAM Memory | 4GB (Up to 32GB) | 2GB (Up to 8GB) |
Storage | 128GB (Up to 512GB) | 16GB (Up to 128GB) |
Display | 21.5″ PCAP 1920×1080 Touchscreen | |
Printer | 80mm Thermal Printer with Automatic Cutter | |
Scanner | 1D/2D | |
LAN | 1 x Gigabit Ethernet | 1 x 10/100 Megabit Ethernet |
Wi-Fi, Bluetooth | Optional: 802.11 b/g/n/ac + BT4.2 | 802.11 b/g/n/ac + BT4.2 |
Audio | 2 x Speakers (Stereo) | |
Power Consumption | DC24V/2.5A | |
Dimensions (mm) | 403x830x112 | |
Operating System | Windows 10 or above, Linux | Android 7.1 or above |
Magnetic Stripe Reader | 3-Track Reader, Single or Dual Head | |
Mounting Options | Pedestal (Tray Compatible), Desktop Stand, VESA Wall Mount, Stainless Steel Cabinet (compatible with security scale, 132.3 lb / 60 kg, 1/3000 F.S) | |
PIN Pad Support | Compatible with Ingenico iPP350, Verifone P400, and other models | |
Status Light | 2×2 LED, Green/Red | |
Security Camera | 2M USB | |
Front Camera | 2M USB or 3D Camera | |
EAS | RF or AM |
Feature | Serie 70 (Windows/Linux) | Serie 70 (Android) |
---|---|---|
CPU | J6412 Quad Core (Opcional i3/i5) | RK3568 Quad Core |
RAM Memory | 8GB (Up to 32GB) | 4GB (Up to 8GB) |
Storage | 128GB (Up to 512GB) | 32GB (Up to 128GB) |
Display | 21.5″/23.8″/27″/32″ PCAP 1920×1080 Touchscreen | |
Printer | 80mm Thermal Printer with Automatic Cutter | |
Scanner | 1D/2D | |
Interfaces | 1 x HDMI, 4 x USB, 3 x RS-232, 1 x RJ45, 1 x OTG, 1 x EAS | |
LAN | 1 x Gigabit Ethernet | |
Wi-Fi, Bluetooth | Optional: 802.11 b/g/n/ac + BT4.2 | 802.11 b/g/n/ac + BT4.2 |
Audio | 2 x 5W Speakers (Stereo) | |
Proximity Sensor | Human body detection in a 0-1.2m range | |
Power Consumption | DC24V/2.5A | |
Dimensions (mm) | 21.5″: 363x107x822 23.8″: 363x107x822 27″: 392x107x882 32″: 455x107x989 |
|
Operating System | Windows 10 or above | Android 11 or above |
Magnetic Stripe Reader | 3-Track Reader, Single or Dual Head | |
Mounting Options | Pedestal (Tray Compatible), Desktop Stand, VESA Wall Mount, Stainless Steel Cabinet (compatible with security scale, 132.3 lb/60 kg,1/3000 F.S), Bag Support | |
PIN Pad Support | Compatible with Ingenico iPP350, Verifone P400, and other models | |
Status Light | 3 LED, Red/Green/Blue | |
Security Camera | 2M USB | |
Front Camera | 2M USB or 3D Camera with 15° Adjustable Angle | |
EAS | RF or AM |
Este sitio web utiliza cookies para garantizar la mejor experiencia. Puede consultar los detalles en nuestra sección Políticas de Tratamiento de Datos.